Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 7(2600), 8(900), 20(800), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 21.1/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
Announced | 2016, October |
Status | Available. Released 2016, October |
Body |
Dimensions | 154.4 x 76.6 x 9.2 mm (6.08 x 3.02 x 0.36 in) |
Weight | 178 g (6.28 oz) |
SIM | Dual SIM (Micro-SIM/Nano-SIM, dual stand-by) |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2(~70.5% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~267 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform |
OS | Android 6.0 (Marshmallow) |
Chipset | Mediatek MT6737 (28 nm) |
CPU | Quad-core 1.45 GHz Cortex-A53 |
GPU | Mali-T720MP2 |
Memory |
Card slot | microSD, up to 256 GB |
Internal | 16 GB, 3 GB RAM |
Main Camera |
Single | 13 MP, PDAF |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera |
Single | 8 MP |
Video | |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | 4.0, A2DP, EDR |
GPS | Yes, with A-GPS |
Infrared port | Yes |
Radio | FM radio |
USB | microUSB 2.0 |
Features |
Sensors | Accelerometer, proximity, compass |
Battery |
| Non-removable Li-Po 3150 mAh battery |
Stand-by | Up to 310 h (3G) |
Talk time | Up to 15 h (3G) |
Related devices:Huawei P smart
Allview V3 Viper
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.