Huawei P10
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 - VTR-L09, VTR-L29 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300) - VTR-L09 |
LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 9(1800), 12(700), 17(700), 18(800), 19(800), 20(800), 26(850), 28(700), 29(700), 38(2600), 39(1900), 40(2300), 41(2500) - VTR-L29 | |
Speed | HSPA, LTE |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, February |
Status | Available. Released 2017, March |
Body | |
Dimensions | 145.3 x 69.3 x 7 mm (5.72 x 2.73 x 0.28 in) |
Weight | 145 g (5.11 oz) |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS-NEO LCD capacitive touchscreen, 16M colors |
Size | 5.1 inches (~71.2% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels (~432 ppi pixel density) |
Multitouch | Yes |
Protection | 2036 Corning Gorilla Glass 5 |
- Emotion UI 5.1 |
Platform | |
OS | Android OS, v7.0 (Nougat) |
Chipset | HiSilicon Kirin 960 |
CPU | Octa-core (4x2.4 GHz Cortex-A73 & 4x1.8 GHz Cortex-A53) |
GPU | Mali-G71 MP8 |
Memory | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 32 GB (L09)/ 64 GB (L29), 4 GB RAM |
Camera | |
Primary | Dual 20 MP + 12 MP, f/2.2, OIS, Leica optics, phase detection and laser autofocus, dual-LED (dual tone) flash |
Features | Geo-tagging, touch focus, face detection, HDR, panorama |
Video | 2160p@30fps, 1080p@60fps |
Secondary | 8 MP, f/1.9 |
Sound | |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- 24-bit/192kHz audio - Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, DLNA, WiFi Direct, hotspot |
Bluetooth | v4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | v2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Java | No |
- Fast battery charging - XviD/MP4/H.265 player - MP3/eAAC+/WAV/Flac player - Document viewer - Photo/video editor |
Battery | |
Non-removable Li-Ion 3200 mAh battery |
Misc | |
Colors | Mystic Silver, Rose Gold, Graphite Black, Dazzling Gold, Dazzling Blue, Greenery |
Price group | 9/10 (About 600 EUR) |
Tests | |
Performance |
Basemark OS II: 3393 / Basemark OS II 2.0: 2910 Basemark X: 39433 |
Display | Contrast ratio: 1423:1 (nominal), 3.379 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 67dB / Noise 70dB / Ring 83dB |
Audio quality | Noise -93.0dB / Crosstalk -93.5dB |
Battery life | Endurance rating 75h |
Related devices:
Samsung Galaxy S7
Huawei P9
Huawei P10 Plus
Huawei P10 Lite
Huawei Mate 10 Lite
Huawei P20 lite
Huawei Mate 10
Huawei P smart
Huawei P20 Pro
Huawei P20
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.