ALL VERSIONS
Y6 PRO (2017)
Versions: SLA-L02, SLA-L22, SLA-L03. Also known as Huawei Y6 Pro 2017
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
Announced | 2017, August |
Status | Available. Released 2017, September |
Body |
Dimensions | 143.5 x 71 x 8.1 mm (5.65 x 2.80 x 0.32 in) |
Weight | 145 g (5.11 oz) |
Build | Front glass, aluminum body |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2(~67.6% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform |
OS | Android 7.0 (Nougat); EMUI 5.1 |
Chipset | Qualcomm MSM8917 Snapdragon 425 (28 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Adreno 308 |
Memory |
Card slot | microSD, up to 128 |
Internal | 16 GB, 2 GB RAM |
Main Camera |
Single | 13 MP, AF |
Features | LED flash |
Video | 1080p@30fps |
Selfie camera |
Single | 5 MP |
Video | |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio |
USB | microUSB 2.0 |
Features |
Sensors | Fingerprint (rear-mounted), accelerometer, proximity |
Battery |
| Non-removable Li-Ion 3020 mAh battery |
Misc |
Colors | Silver, black, gold |
Price | About 150 EUR |