General |
2G Network | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G Network | HSDPA 2100 |
SIM | Dual SIM (Dual stand-by) |
Announced | 2014, Q3 |
Status | Available. Released 2014, Q3 |
Body |
Dimensions | 135 x 68.2 x 9.9 mm (5.31 x 2.69 x 0.39 in) |
Weight | 145 g (5.11 oz) |
| - IP67 certified - dust and water resistant
- Water resistant up to 1 meter and 30 minutes |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 540 x 960 pixels, 4.5 inches (~245 ppi pixel density) |
Multitouch | Yes, up to 5 fingers |
Protection | Corning Gorilla Glass |
Sound |
Alert types | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
Memory |
Card slot | microSD, up to 32 GB |
Internal | 4 GB, 1 GB RAM |
Data |
GPRS | Yes |
EDGE | Yes |
Speed | HSPA |
WLAN | Wi-Fi 802.11 b/g/n, hotspot |
Bluetooth | Yes |
USB | microUSB v2.0 |
Camera |
Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection |
Video | 720p |
Secondary | VGA |
Features |
OS | Android OS, v4.2.1 (Jelly Bean) |
Chipset | Mediatek MT6589 |
CPU | Quad-core 1.2 GHz Cortex-A7 |
GPU | PowerVR SGX544 |
Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML |
Radio | FM radio |
GPS | Yes, with A-GPS |
Java | Yes, via Java MIDP emulator |
Colors | Black/Orange |
| - MP4/WMV/H.264 player
- MP3/WAV/WMA/eAAC+ player
- Photo/video editor
- Document viewer
- Voice memo/dial |
Battery |
| Li-Ion 2000 mAh battery |
Stand-by | |
Talk time | |
o
Related devices:Huawei Honor Tablet
HTC 10
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.