Oppo RX17 Pro
Also known as Oppo R17 Pro
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 32(1500), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A Cat15 800/150 Mbps |
Launch | |
Announced | 2018, August |
Status | Available. Released 2018, November |
Body | |
Dimensions | 157.6 x 74.6 x 7.9 mm (6.20 x 2.94 x 0.31 in) |
Weight | 183 g (6.46 oz) |
Build | Front (Gorilla Glass 6) /back glass (Gorilla Glass 5) & aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.0 cm2(~85.9% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 6 |
Platform | |
OS | Android 8.1 (Oreo); ColorOS 5.2 |
Chipset | Qualcomm SDM710 Snapdragon 710 (10 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 360 Gold & 6x1.7 GHz Kryo 360 Silver) |
GPU | Adreno 616 |
Memory | |
Card slot | microSD, up to 256 GB (uses shared SIM slot) |
Internal | 128GB 6GB RAM, 128GB 8GB RAM |
Main Camera | |
---|---|
Triple | 12 MP, f/1.5-2.4, 26mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 20 MP, f/2.6, AF TOF 3D camera |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera | |
---|---|
Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | No |
Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
Radio | No |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Battery | |
Non-removable Li-Po 3700 mAh battery | |
Charging | Fast battery charging 50W: 40% in 10 min (SuperVOOC Flash Charge) |
Misc | |
Colors | Radiant Mist, Emerald Green |
Models | CPH1877, PBDM00 |
Price | About 600 EUR |
Tests | |
Performance |
Basemark OS II: 3246 / Basemark OS II 2.0: 2735 Basemark X: 28537 |
Display | Contrast ratio: Infinite (nominal), 4.434 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 68dB / Noise 72dB / Ring 81dB |
Battery life | Endurance rating 80h |
Related devices:
Oppo Find 9
Oppo R17
Oppo F11 Pro
Oppo Reno
Oppo Reno 10x zoom
Oppo Reno Z
Oppo Reno2
Oppo Reno2 F
Xiaomi Redmi Note 8 Pro
Realme X2 Pro
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.