Versions: SM-A307F/DS, SM-A307FN/DS (Global); SM-A307G/DS (LATAM), SM-A307GN/DS (APAC), SM-A307GT/DS (Brazil)
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 20(800), 28(700), 38(2600), 40(2300), 41(2500), 66(1700/2100) |
Speed | HSPA, LTE-A |
Launch |
Announced | 2019, August |
Status | Available. Released 2019, September |
Body |
Dimensions | 158.5 x 74.7 x 7.8 mm (6.24 x 2.94 x 0.31 in) |
Weight | 169 g (5.96 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.4 inches, 100.5 cm2(~84.9% screen-to-body ratio) |
Resolution | 720 x 1560 pixels, 19.5:9 ratio (~268 ppi density) |
Protection | Unspecified |
Platform |
OS | Android 9.0 (Pie) |
Chipset | Exynos 7904 (14 nm) |
CPU | Octa-core (2x1.8 GHz Cortex-A73 & 6x1.6 GHz Cortex-A53) |
GPU | Mali-G71 MP2 |
Memory |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM |
| eMMC 5.1 |
Main Camera |
Triple | 25 MP, f/1.7, 27mm (wide), PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm
5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera |
Single | 16 MP, f/2.0, 26mm (wide), 1/3.1", 1.0µm |
Video | 1080p@30fps |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
NFC | Yes (market/region dependent) |
Radio | FM radio |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Battery |
| Non-removable Li-Po 4000 mAh battery |
Charging | Fast charging 15W |
Misc |
Colors | Prism Crush Black, Prism Crush White, Prism Crush Green, Prism Crush Violet2 |
Models | SM-A307F, SM-A307FN, SM-A307G, SM-A307GN, SM-A307GT |
SAR | 0.87 W/kg (head) 0.43 W/kg (body) |
SAR EU | 1.05 W/kg (head) 1.54 W/kg (body) |
Price | $ 199.95 / € 221.11 / £ 169.89 / ₹ 14,999 |
Related devices:Xiaomi Redmi Note 7
Samsung Galaxy M30
Samsung Galaxy A50
Samsung Galaxy A30
Samsung Galaxy A20
Samsung Galaxy A40
Samsung Galaxy A70
Xiaomi Mi A3
Samsung Galaxy A10s
Samsung Galaxy A50s
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.