ALL VERSIONS
G610F
G610F/DS
G610F/DD
G610M
G610M/DS
G610Y/DS
Versions: G610F (EMEA); G610F/DS (EMEA & Asia); G610F/DD (India, Pakistan); G610M (LATAM); G610M/DS (Brazil); G610Y/DS (Taiwan, Philippines). Also known as Samsung Galaxy On Nxt, Samsung Galaxy On7 Prime
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) |
Speed | HSPA, LTE Cat4 150/50 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch |
Announced | 2016, August |
Status | Available. Released 2016, September |
Body |
Dimensions | 151.7 x 75 x 8 mm (5.97 x 2.95 x 0.31 in) |
Weight | 167 g (5.89 oz) |
Build | Front glass, aluminum body, plastic ends |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2(~73.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
Platform |
OS | Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) |
Chipset | Exynos 7870 Octa (14 nm) |
CPU | Octa-core 1.6 GHz Cortex-A53 |
GPU | Mali-T830 MP1 |
Memory |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 16/32 GB, 3 GB RAM |
Main Camera |
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera |
Single | 8 MP, f/1.9 |
Video | |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
| - ANT+ |
Battery |
| Non-removable Li-Ion 3300 mAh battery |
Talk time | Up to 21 h (3G) |
Music play | Up to 84 h |
Misc |
Colors | Black, Gold, Rose Gold |
SAR | 0.65 W/kg (head) |
SAR EU | 0.40 W/kg (head) 1.40 W/kg (body) |
Price | About 140 EUR |