Also known as vivo V11 (Global market); vivo V11 Pro (India); vivo X21s (China)
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps |
Launch |
Announced | 2018, September |
Status | Available. Released 2018, September |
Body |
Dimensions | 157.9 x 75 x 7.9 mm (6.22 x 2.95 x 0.31 in) |
Weight | 156 g (5.50 oz) |
Build | Glass front (Gorilla Glass 3), glass back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 6.41 inches, 100.9 cm2(~85.2% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~402 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform |
OS | Android 8.1 (Oreo), upgradable to Android 9.0 (Pie); Funtouch 6.1 |
Chipset | Qualcomm SDM660 Snapdragon 660 (14 nm) |
CPU | Octa-core (4x2.2 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) |
GPU | Adreno 512 |
Memory |
Card slot | microSD, up to 256 GB (dedicated slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM |
Main Camera |
Dual | 12 MP, f/1.8, 1/2.8", dual pixel PDAF
5 MP, f/2.4, depth sensor |
Features | LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30fps |
Selfie camera |
Single | 25 MP, f/2.0, 1/2.8", 0.9µm |
Features | HDR |
Video | 1080p@30fps |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
| Active noise cancellation with dedicated mic |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE, EDR |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
Features |
Sensors | Fingerprint (under display, optical), accelerometer, proximity, compass |
Battery |
| Non-removable Li-Po 3400 mAh battery |
Charging | Fast battery charging 18W |
Misc |
Colors | Starry Night, Dazzling Gold, Nebula, Supernova Red |
Models | 1804, 1806, 1814, PD1813F_EX |
SAR | 1.10 W/kg (head) 0.13 W/kg (body) |
Price | $ 315.10 / £ 284.89 / ₹ 15,400 |
Tests |
Performance |
Basemark OS II: 2625 / Basemark OS II 2.0: 2218 Basemark X: 18818 |
Display |
Contrast ratio: Infinite (nominal), 4.113 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 70dB / Noise 73dB / Ring 80dB
|
Audio quality |
Noise -92.7dB / Crosstalk -92.1dB |
Battery life |
Endurance rating 98h
|
Vivo V11 (V11 Pro) model name or number:
Vivo X21s
Related devices:Vivo V9
Oppo F9 (F9 Pro)
Vivo V15 Pro
Vivo V11i
Oppo F11 Pro
Vivo V15
Vivo S1
Xiaomi Redmi Note 8 Pro
Xiaomi Redmi Note 8
Vivo S1 Pro
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.