Also known as Xiaomi POCO X2 Special Edition
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
Launch |
Announced | 2020, February 4 |
Status | Available. Released 2020, February 11 |
Body |
Dimensions | 165.3 x 76.6 x 8.8 mm (6.51 x 3.02 x 0.35 in) |
Weight | 208 g (7.34 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), aluminum frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
| Splash resistant |
Display |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.67 inches, 107.4 cm2(~84.8% screen-to-body ratio) |
Resolution | 1080 x 2400 pixels, 20:9 ratio (~395 ppi density) |
Protection | Corning Gorilla Glass 5 |
| HDR10
120Hz
500 nits typ. brightness (advertised) |
Platform |
OS | Android 10.0; MIUI 11 |
Chipset | Qualcomm SDM730 Snapdragon 730G (8 nm) |
CPU | Octa-core (2x2.2 GHz Kryo 470 Gold & 6x1.8 GHz Kryo 470 Silver) |
GPU | Adreno 618 |
Memory |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 6GB RAM, 128GB 6GB RAM, 256GB 8GB RAM |
| UFS 2.1
|
Main Camera |
Quad | 64 MP, f/1.9, 26mm (wide), 1/1.72", 0.8µm, PDAF
8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm
2 MP, f/2.4, (macro), 1/5.0", 1.75µm
2 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/120fps, 720p@960fps; gyro-EIS |
Selfie camera |
Dual | 20 MP, f/2.2, 27mm (wide), 1/3.4", 0.8µm
2 MP, f/2.4, 1/5", 1.75µm, depth sensor |
Features | HDR |
Video | 1080p@30fps |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
| 24-bit/192kHz audio |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Battery |
| Non-removable Li-Po 4500 mAh battery |
Charging | Fast charging 27W, 100% in 68 min (advertised) |
Misc |
Colors | Atlantis Blue, Matrix Purple, Phoenix Red |
Models | MZB9011IN, MZB9012IN, MZB9013IN, MZB8741IN, MZB8742IN, MZB8743IN, MZB8744IN, MZB8745IN, MZB8746IN |
SAR | 1.08 W/kg (head) 0.62 W/kg (body) |
Price | $ 315.00 / £ 239.90 / ₹ 15,999 |
Xiaomi Poco X2 model name or number:
M1912G7BI, M192G7BE
Related devices:Xiaomi Pocophone F1
Xiaomi Redmi Note 8 Pro
Xiaomi Redmi Note 8
Realme X2
Realme X2 Pro
Xiaomi Mi Note 10 Pro
Samsung Galaxy A51
Xiaomi Redmi K30 5G
Xiaomi Redmi K30
Samsung Galaxy A71
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.