Xiaomi Redmi Note 7 Pro
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (3CA) Cat9 450/50 Mbps |
Launch | |
Announced | 2019, February |
Status | Available. Released 2019, March |
Body | |
Dimensions | 159.2 x 75.2 x 8.1 mm (6.27 x 2.96 x 0.32 in) |
Weight | 186 g (6.56 oz) |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.3 inches, 97.4 cm2(~81.4% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) |
Protection | Corning Gorilla Glass 5 |
Platform | |
OS | Android 9.0 (Pie), upgradable to Android 10.0; MIUI 11 |
Chipset | Qualcomm SDM675 Snapdragon 675 (11 nm) |
CPU | Octa-core (2x2.0 GHz Kryo 460 Gold & 6x1.7 GHz Kryo 460 Silver) |
GPU | Adreno 612 |
Memory | |
Card slot | microSDXC (uses shared SIM slot) |
Internal | 64GB 4GB RAM, 64GB 6GB RAM, 128GB 6GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Dual | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, (depth) |
Features | Dual-LED flash, HDR, panorama |
Video | 2160p@30fps, 1080p@30/60/120fps, (gyro-EIS) |
Selfie camera | |
---|---|
Single | 13 MP |
Features | HDR |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Infrared port | Yes |
Radio | FM radio, recording |
USB | 2.0, Type-C 1.0 reversible connector |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Non-removable Li-Po 4000 mAh battery | |
Charging | Fast charging 18W Quick Charge 4 |
Misc | |
Colors | Nebula Red, Neptune Blue, Space Black, Astro White |
Models | M1901F7S |
SAR | 0.96 W/kg (head) 0.84 W/kg (body) |
Price | $ 184.99 / £ 208.90 / ₹ 9,999 |
Tests | |
Performance |
AnTuTu: 180754 (v7), 215308 (v8) GeekBench: 6620 (v4.4), 1624 (v5.1) GFXBench: 7.9fps (ES 3.1 onscreen) |
Related devices:
Xiaomi Redmi Note 5 Pro
Xiaomi Redmi Note 6 Pro
Asus Zenfone Max Pro (M2) ZB631KL
Xiaomi Pocophone F1
Vivo V15 Pro
Xiaomi Redmi Note 7
Xiaomi Mi 9
Samsung Galaxy M20
Samsung Galaxy M30
Samsung Galaxy A50
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.