Huawei Ascend P7
Also available as:
Huawei Ascend P7 Dual SIM with dual sim card slots (Micro SIM + Nano SIM w/o microSD) in certain markets
Huawei Ascend P7 Dual SIM with dual sim card slots (Micro SIM + Nano SIM w/o microSD) in certain markets
General | |
2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
4G Network | LTE 800 / 900 / 1800 / 2100 / 2600 |
SIM | Micro-SIM |
Announced | 2014, May |
Status | Available. Released 2014, June |
Body | |
Dimensions | 139.8 x 68.8 x 6.5 mm (5.50 x 2.71 x 0.26 in) |
Weight | 124 g (4.37 oz) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 1080 x 1920 pixels, 5.0 inches (~441 ppi pixel density) |
Multitouch | Yes |
Protection | Corning Gorilla Glass 3 |
- Emotion UI 2.3 |
Sound | |
Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Dolby Digital Plus sound enhancement |
Memory | |
Card slot | microSD, up to 64 GB |
Internal | 16 GB, 2 GB RAM |
Data | |
GPRS | Up to 60 kbps |
EDGE | Up to 236.8 kbps |
Speed | HSDPA, 42 Mbps; HSUPA, 5.76 Mbps; LTE, Cat4, 50 Mbps UL, 150 Mbps DL |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, Wi-Fi hotspot |
Bluetooth | v4.0, A2DP, LE |
NFC | Yes |
USB | microUSB v2.0, USB On-the-go |
Camera | |
Primary | 13 MP, 4160 x 3120 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
Video | 1080p@30fps |
Secondary | 8 MP |
Features | |
OS | Android OS, v4.4.2 (KitKat) |
Chipset | HiSilicon Kirin 910T |
CPU | Quad-core 1.8 GHz Cortex-A9 |
GPU | Mali-450MP4 |
Sensors | Accelerometer, proximity, compass |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Browser | HTML5 |
Radio | FM radio |
GPS | Yes, with A-GPS, GLONASS |
Java | Yes, via Java MIDP emulator |
Colors | Black, white, pink |
- Active noise cancellation with dedicated mic - XviD/MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV/Flac player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Organizer - Document viewer - Photo viewer/editor - Voice memo/dial/commands - Predictive text input |
Battery | |
Non-removable Li-Po 2500 mAh battery | |
Stand-by | (2G) / Up to 422 h (3G) |
Talk time | Up to 22 h (2G) / Up to 14 h (3G) |
Misc | |
Price group | 370 EUR |
Tests | |
Display | Contrast ratio: 843 (nominal), 1.992 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 63dB / Noise 66dB / Ring 70dB |
Audio quality | Noise -92.7dB / Crosstalk -32.0dB |
Battery life | Endurance rating 53h |
Huawei Ascend P7 model name or number:
Ascend P7 (Sophia-L10), Ascend P7-L10 (Huawei Sophia)
Related devices:
Huawei Ascend P6
Samsung Galaxy S5
Huawei Ascend G7
Huawei P8lite
Huawei P9
Huawei P9 lite
Huawei P8
Huawei P8 Lite (2017)
Huawei P10
Huawei P20 lite
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.