Motorola Moto G5S Plus
ALL VERSIONS
XT1803
XT1805
XT1804
XT1806
XT1802
Versions: XT1803 (Europe); XT1805 (Europe, Dual SIM); XT1806 (USA); XT1804 (India); XT1802 (Brazil)Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 2(1900), 3(1800), 5(850), 7(2600), 8(900), 18(800), 19(800), 20(800), 26(850), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/150 Mbps |
GPRS | Yes |
EDGE | Yes |
Launch | |
Announced | 2017, August |
Status | Available. Released 2017, August |
Body | |
Dimensions | 153.5 x 76.2 x 8 mm (6.04 x 3.00 x 0.31 in) |
Weight | 168 g (5.93 oz) |
Build | Front glass, aluminum body |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
- Splash resistant |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2(~71.3% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform | |
OS | Android 7.1 (Nougat), upgradable to Android 8.1 (Oreo) |
Chipset | Qualcomm MSM8953 Snapdragon 625 (14 nm) |
CPU | Octa-core 2.0 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
Card slot | microSD, up to 256 GB (uses SIM 2 slot) |
Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
Main Camera | |
---|---|
Single | 13 MP, f/2.0, AF 13 MP, depth sensor |
Features | Dual-LED dual-tone flash, panorama |
Video | 2160p@30fps, 1080p@60fps, 1080p@30fps (gyro-EIS) |
Selfie camera | |
---|---|
Single | 8 MP, f/2.0 |
Features | LED flash |
Video | 1080p@30fps, 480p@120fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
- Active noise cancellation with dedicated mic |
Comms | |
WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, WiFi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE, EDR, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes (market dependent) |
Radio | FM radio |
USB | microUSB 2.0 |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity |
Battery | |
Non-removable Li-Ion 3000 mAh battery | |
Charging | Fast battery charging 15W |
Misc | |
Colors | Lunar Gray, Fine Gold |
Price | About 160 EUR |
Tests | |
Performance |
Basemark OS II: 1380 / Basemark OS II 2.0: 389 Basemark X: 10466 |
Display | Contrast ratio: 1354:1 (nominal), 2.736 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 91dB / Noise 74dB / Ring 86dB |
Audio quality | Noise -34.8dB / Crosstalk -93.4dB |
Battery life | Endurance rating 81h |
Related devices:
Motorola Moto G5 Plus
Motorola Moto X4
Motorola Moto Z2 Play
Motorola Moto G5S
Xiaomi Mi A2 Lite (Redmi 6 Pro)
Motorola Moto G6
Motorola Moto G6 Plus
Motorola Moto G6 Play
Motorola One Power (P30 Note)
Motorola Moto E5 Plus
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.