ALL VERSIONS
EUROPE
USA
INDIA
BRAZIL
Versions: XT1710-01/10-02 (USA); XT1710-07 (Brazil); XT1710-10 (India); XT1710-08/10-11 (China, Hong Kong); XT1710-09 (Australia, New Zealand, Indonesia, Japan, Malaysia, Taiwan)
Also known as Motorola Z Play (2nd Gen)
Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 19(800), 20(800), 28(700), 38(2600), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Launch |
Announced | 2017, June |
Status | Available. Released 2017, June |
Body |
Dimensions | 156.2 x 76.2 x 6 mm (6.15 x 3.00 x 0.24 in) |
Weight | 145 g (5.11 oz) |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
| Splash and dust resistant |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.5 inches, 83.4 cm2(~70.1% screen-to-body ratio) |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~401 ppi density) |
Protection | Corning Gorilla Glass 3 |
Platform |
OS | Android 7.1.1 (Nougat), upgradable to Android 9.0 (Pie) |
Chipset | Qualcomm MSM8953-Pro Snapdragon 626 (14 nm) |
CPU | Octa-core 2.2 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 3GB RAM, 64GB 4GB RAM |
Main Camera |
Single | 12 MP, f/1.7, 1/2.55", 1.4µm, Dual Pixel PDAF, Laser AF |
Features | Dual-LED dual-tone flash, panorama |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps |
Selfie camera |
Single | 5 MP, f/2.2, 1/4", 1.4µm |
Features | Dual-LED dual-tone flash |
Video | 1080p@30fps |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
WLAN | Wi-Fi 802.11 a/b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, EDR, LE, aptX |
GPS | Yes, with A-GPS, GLONASS |
NFC | Yes |
Radio | FM radio |
USB | 3.1, Type-C 1.0 reversible connector, magnetic connector, USB On-The-Go |
Features |
Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
| Moto Mods snap-on accessories |
Battery |
| Non-removable Li-Ion 3000 mAh battery |
Charging | Fast battery charging 15W: 50% in 30 min |
Talk time | Up to 30 h (3G) |
Misc |
Colors | Lunar Gray, Fine Gold, Nimbus Blue |
Models | XT1710-09, XT1710-10, XT1710-07, XT1710-07, XT1710-01, XT1710-02 |
SAR | 1.30 W/kg (head) 1.20 W/kg (body) |
SAR EU | 0.67 W/kg (head) 1.68 W/kg (body) |
Price | About 230 EUR |
Tests |
Performance |
Basemark OS II 2.0: 1213Basemark X: 10455 |
Display |
Contrast ratio: Infinite (nominal), 4.459 (sunlight) |
Camera |
Photo / Video |
Loudspeaker |
Voice 66dB / Noise 70dB / Ring 85dB
|
Audio quality |
Noise -93.4dB / Crosstalk -94.4dB |
Battery life |
Endurance rating 76h
|