Network |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 8(900), 20(800), 40(2300) - India |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch |
Announced | 2016, July |
Status | Available. Released 2016, July |
Body |
Dimensions | 142.4 x 71.1 x 8 mm (5.61 x 2.80 x 0.31 in) |
Weight | 138 g (4.87 oz) |
Build | Glass front, plastic back, plastic frame |
SIM | Dual SIM (Micro-SIM, dual stand-by) |
Display |
Type | Super AMOLED capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2(~68.1% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Platform |
OS | Android 6.0.1 (Marshmallow) |
Chipset | Spreadtrum SC8830 |
CPU | Quad-core 1.5 GHz Cortex-A7 |
GPU | Mali-400MP2 |
Memory |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM |
Main Camera |
Single | 8 MP, f/2.2, AF |
Features | LED flash, HDR, panorama |
Video | 720p@30fps |
Selfie camera |
Single | 5 MP, f/2.2 |
Video | |
Sound |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.1, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, RDS |
USB | microUSB 2.0, USB On-The-Go |
Features |
Sensors | Accelerometer, proximity |
Battery |
| Removable Li-Ion 2600 mAh battery |
Talk time | Up to 14 h (3G) |
Music play | Up to 54 h |
Misc |
Colors | Silver, Black, Gold |
Models | SM-J210F, SM-J210G, SM-J210H, SM-J210GU |
SAR | 0.78 W/kg (head) |
SAR EU | 0.59 W/kg (head) 1.24 W/kg (body) |
Price | About 140 EUR |
Related devices:Samsung Galaxy J2
Samsung Galaxy J3 (2016)
Samsung Galaxy J5 (2016)
Samsung Galaxy J2 (2016)
Samsung Galaxy J5 Prime
Samsung Galaxy J2 Prime
Samsung Galaxy J2 Pro (2018)
Samsung Galaxy J4
Samsung Galaxy J2 Core
Samsung Galaxy J2 (2017)
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.