Samsung Galaxy J5 Prime
ALL VERSIONS
G570F/DS
G570Y
Also known as Samsung Galaxy On5 (2016)Versions: G570, G570F/DS (EMEA); G570Y (Australia)
Network | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 1900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) - EMEA, India |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 28(700), 38(2600), 40(2300) - Australia | |
Speed | HSPA, LTE Cat4 150/50 Mbps |
Launch | |
Announced | 2016, September |
Status | Available. Released 2016, October |
Body | |
Dimensions | 142.8 x 69.5 x 8.1 mm (5.62 x 2.74 x 0.32 in) |
Weight | 143 g (5.04 oz) |
Build | Glass front (Gorilla Glass), aluminum/plastic back, aluminum frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | PLS TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches, 68.9 cm2(~69.4% screen-to-body ratio) |
Resolution | 720 x 1280 pixels, 16:9 ratio (~294 ppi density) |
Protection | Corning Gorilla Glass (market dependent) |
Platform | |
OS | Android 6.0.1 (Marshmallow), upgradable to Android 8.0 (Oreo) |
Chipset | Exynos 7570 Quad (14 nm) |
CPU | Quad-core 1.4 GHz Cortex-A53 |
GPU | Mali-T720 MP2 |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 16GB 2GB RAM, 32GB 2GB RAM |
eMMC 5.0 |
Main Camera | |
---|---|
Single | 13 MP, f/1.9, 28mm (wide), AF |
Features | LED flash, panorama, HDR |
Video | 1080p@30fps |
Selfie camera | |
---|---|
Single | 5 MP, f/2.2 |
Video |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) |
Radio | FM radio; recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (front-mounted), accelerometer, proximity |
Battery | |
Non-removable Li-Ion 2400 mAh battery | |
Talk time | Up to 16 h (3G) |
Music play | Up to 54 h |
Misc | |
Colors | Black, Gold |
Models | SM-G570F, SM-G570F/DD, SM-G570F, SM-G570Y, SM-G570M |
SAR | 0.71 W/kg (head) |
SAR EU | 0.42 W/kg (head) 0.83 W/kg (body) |
Price | £ 199.99 / ₹ 12,499 |
Related devices:
Samsung Galaxy S5
Samsung Galaxy J5
Samsung Galaxy J5 (2016)
Samsung Galaxy J7 Prime
Samsung Galaxy J5 (2017)
Samsung Galaxy J2 Pro (2018)
Samsung Galaxy J4
Samsung Galaxy J6
Samsung Galaxy J6+
Samsung Galaxy J4+
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.