vivo V7+
ALL VERSIONS
INDIA
Also known as vivo Y79 for China; Vivo Z10 with 32 GBNetwork | |
Technology | GSM / HSPA / LTE |
2G bands | GSM 900 / 1800 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 40(2300), 41(2500) |
Speed | HSPA, LTE |
Launch | |
Announced | 2017, September |
Status | Available. Released 2017, September |
Body | |
Dimensions | 155.9 x 75.8 x 7.7 mm (6.14 x 2.98 x 0.30 in) |
Weight | 160 g (5.64 oz) |
Build | Glass front (Gorilla Glass 4), plastic back, plastic frame |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | |
Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 5.99 inches, 92.6 cm2(~78.4% screen-to-body ratio) |
Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) |
Protection | Corning Gorilla Glass 4 |
Platform | |
OS | Android 7.1.2 (Nougat); Funtouch 3.2 |
Chipset | Qualcomm SDM450 Snapdragon 450 (14 nm) |
CPU | Octa-core 1.8 GHz Cortex-A53 |
GPU | Adreno 506 |
Memory | |
Card slot | microSDXC (dedicated slot) |
Internal | 32GB 4GB RAM, 64GB 4GB RAM |
eMMC 5.1 |
Main Camera | |
---|---|
Single | 16 MP, f/2.0, 1/3.0", 1.0µm, PDAF |
Features | LED flash, HDR |
Video | 1080p@30fps |
Selfie camera | |
---|---|
Single | 24 MP, f/2.0, 26mm (wide), 1/2.8", 0.9µm |
Features | LED flash |
Video | 1080p@30fps |
Sound | |
Loudspeaker | Yes |
3.5mm jack | Yes |
32-bit/192kHz audio |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS |
Radio | FM radio, recording |
USB | microUSB 2.0, USB On-The-Go |
Features | |
Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Battery | |
Non-removable Li-Ion 3225 mAh battery |
Misc | |
Colors | Champagne Gold, Matte Black, Infinite Red |
Models | 1716, 1850 |
Price | About 360 EUR |
Tests | |
Performance | Basemark OS II 2.0: 1290Basemark X: 9955 |
Display | Contrast ratio: 1782:1 (nominal), 2.6717 (sunlight) |
Camera | Photo / Video |
Loudspeaker | Voice 66dB / Noise 73dB / Ring 79dB |
Audio quality | Noise -93.6dB / Crosstalk -86.9dB |
Vivo V7+ model name or number:
V7 Plus
Related devices:
Vivo V5 Plus
Samsung Galaxy J7 Pro
Oppo F5
Vivo V7
Vivo V9
Xiaomi Redmi Note 5 Pro
Oppo F7
Oppo A3s
Vivo Y95
Vivo V11 (V11 Pro)
If you notice an error, highlight the desired text and press Ctrl + Enter to inform the publisher about it.